Showing GR-Card for GR00133: Chronic obstructive pulmonary disease (HGVRS903)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00133 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Chronic obstructive pulmonary disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS903 | ||||||||||||||||
PubMed ID | 20173748 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 1884 | ||||||||||||||||
Case Subjects | 7240 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.568453 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 1.107 - 0.341(rs7671167) - 0.304(rs13180) + 0.103(rs13118928) | ||||||||||||||||
Heritability | 0.019 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00133.csv |