Showing GR-Card for GR00132: Chronic obstructive pulmonary disease (HGVRS5868)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00132 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Chronic obstructive pulmonary disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS5868 | ||||||||||||||||
PubMed ID | 25101718 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 4461 | ||||||||||||||||
Case Subjects | 3775 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.571262 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.434 - 0.143(rs7674369) - 0.173(rs13105210) - 0.088(rs12510916) | ||||||||||||||||
Heritability | 0.020 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00132.csv |