Showing GR-Card for GR00131: Chronic obstructive pulmonary disease (HGVRS4633)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00131 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Chronic obstructive pulmonary disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS4633 | ||||||||||||||||
PubMed ID | 25241909 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 5269 | ||||||||||||||||
Case Subjects | 1844 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.582764 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.249 - 0.273(rs2869966) - 0.187(rs138641402) + 0.080(rs8042238) | ||||||||||||||||
Heritability | 0.027 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00131.csv |