Showing GR-Card for GR00130: Chronic lymphocytic leukemia (HGVRS6543)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00130 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Chronic lymphocytic leukemia | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6543 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 28165464 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 3100 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 3100 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.530384 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.221 - 0.441(rs34676223) - 0.739(rs61904987) + 0.409(rs71597109) - 0.189(rs41271473) - 0.065(rs140522) + 0.508(rs3800461) + 0.055(rs1036935) + 0.009(rs57214277) - 0.136(rs7254272) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.004 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00130.csv |