Showing GR-Card for GR00129: Chronic lymphocytic leukemia (HGVRS2344)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00129 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Chronic lymphocytic leukemia | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2344 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 22700719 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 5778 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 1982 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.561204 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.683 - 0.112(rs210142) - 0.313(rs872071) - 0.337(rs735665) + 0.086(rs7176508) - 1.612(rs17483466) - 0.028(rs305061) + 1.362(rs13397985) - 0.235(rs757978) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.015 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00129.csv | ||||||||||||||||||||||||||||||||||||
