You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00122: Chronic hepatitis C infection (HGVRS5423)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00122 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Chronic hepatitis C infection | ||||||||
GWAS Central Data Set ID | HGVRS5423 | ||||||||
PubMed ID | 24376798 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 29894 | ||||||||
Case Subjects | 6218 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.537716 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.744 - 0.280(rs9275572) | ||||||||
Heritability | 0.006 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00122.csv |