You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00121: Chronic hepatitis B infection (HGVRS6492)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Chronic hepatitis B infection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 25802187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 9257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 9114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.595675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.618 - 1.153(rs9277535) - 0.909(rs7453920) + 0.115(rs3077) + 0.005(rs12614) + 0.656(rs2856718) - 0.377(rs378352) + 0.322(rs2853953) + 0.275(rs422951) - 0.013(rs1883832) + 0.236(rs1419881) - 0.077(rs3130542) + 0.128(rs652888) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00121.csv |