You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00120: Chronic hepatitis B infection (HGVRS4614)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00120 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Chronic hepatitis B infection | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4614 | ||||||||||||||||||||||||
PubMed ID | 24940741 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 1065 | ||||||||||||||||||||||||
Case Subjects | 1623 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | ![]() | ||||||||||||||||||||||||
AUROC | 0.555883 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.025 - 0.504(rs7453920) - 0.329(rs9277535) + 0.001(rs7756516) + 0.001(rs9366816) + 0.001(rs9276370) | ||||||||||||||||||||||||
Heritability | 0.012 | ||||||||||||||||||||||||
Regression Type | Penalized | ||||||||||||||||||||||||
Download File | GR00120.csv |