Showing GR-Card for GR00119: Chronic bronchitis in chronic obstructive pulmonary disease (HGVRS4634)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
| GWAS-ROCS ID | GR00119 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Chronic bronchitis in chronic obstructive pulmonary disease | ||||||||
| GWAS Central Data Set ID | HGVRS4634 | ||||||||
| PubMed ID | 25241909 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 5269 | ||||||||
| Case Subjects | 1844 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.536575 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.120 - 0.656(rs114931935) | ||||||||
| Heritability | 0.005 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00119.csv | ||||||||
