Showing GR-Card for GR00118: Cholangiocarcinoma in primary sclerosing cholangitis (HGVRS4259)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
| GWAS-ROCS ID | GR00118 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Cholangiocarcinoma in primary sclerosing cholangitis | ||||||||
| GWAS Central Data Set ID | HGVRS4259 | ||||||||
| PubMed ID | 28779025 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 1668 | ||||||||
| Case Subjects | 1668 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.532934 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.084 - 1.614(rs7731017) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00118.csv | ||||||||
