You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00117: Cervical cancer (HGVRS5988)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00117 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Cervical cancer | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5988 | ||||||||||||||||||||||||
PubMed ID | 25420145 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 17064 | ||||||||||||||||||||||||
Case Subjects | 2052 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.525536 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.508 - 0.345(rs9349379) - 0.279(rs6820391) + 0.012(rs12402265) - 0.113(rs11172113) - 0.087(rs6741522) | ||||||||||||||||||||||||
Heritability | 0.003 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00117.csv |