Showing GR-Card for GR00113: Case-only systemic lupus erythematosus (HGVRS1461)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00113 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Case-only systemic lupus erythematosus | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1461 | ||||||||||||||||||||||||||||
| PubMed ID | 21408207 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 4813 | ||||||||||||||||||||||||||||
| Case Subjects | 1717 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.580923 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.531 - 0.190(rs3130320) - 0.303(rs12629106) - 0.564(rs2647012) - 0.289(rs7574865) + 0.410(rs1463525) - 0.043(rs6049839) | ||||||||||||||||||||||||||||
| Heritability | 0.026 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00113.csv | ||||||||||||||||||||||||||||
