Showing GR-Card for GR00112: Carotid intima media thickness, plaque (HGVRS1759)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:10 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
| GWAS-ROCS ID | GR00112 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Carotid intima media thickness, plaque | ||||||||
| GWAS Central Data Set ID | HGVRS1759 | ||||||||
| PubMed ID | 21909108 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 21242 | ||||||||
| Case Subjects | 21242 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.500235 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.401 - 0.405(rs445925) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00112.csv | ||||||||
