Showing GR-Card for GR00111: Cardiovascular disease risk factor (HGVRS3748)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
| GWAS-ROCS ID | GR00111 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Cardiovascular disease risk factor | ||||||||
| GWAS Central Data Set ID | HGVRS3748 | ||||||||
| PubMed ID | 23982368 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2671 | ||||||||
| Case Subjects | 1517 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.520812 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.086 - 0.572(rs10911021) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00111.csv | ||||||||
