Showing GR-Card for GR00110: Cardiovascular disease risk factor (HGVRS1392)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
| GWAS-ROCS ID | GR00110 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Cardiovascular disease risk factor | ||||||||
| GWAS Central Data Set ID | HGVRS1392 | ||||||||
| PubMed ID | 21239051 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 11027 | ||||||||
| Case Subjects | 18176 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.519719 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = - 0.338 - 0.258(rs514659) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00110.csv | ||||||||
