You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00109: Cardiovascular disease risk factor (HGVRS1391)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00109 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Cardiovascular disease risk factor | ||||||||
GWAS Central Data Set ID | HGVRS1391 | ||||||||
PubMed ID | 21239051 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 11027 | ||||||||
Case Subjects | 18176 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.513972 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.296 - 0.238(rs1994016) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00109.csv |