Showing GR-Card for GR00108: Cardiac repolarization (HGVRS2375)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00108 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Cardiac repolarization | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS2375 | ||||||||||||||||
| PubMed ID | 22683750 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 7317 | ||||||||||||||||
| Case Subjects | 7317 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.55017 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.482 - 0.708(rs11653989) - 0.611(rs6585436) - 0.292(rs17029069) | ||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00108.csv | ||||||||||||||||
