You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00107: Cardia gastric cancer (HGVRS6545)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00107 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Cardia gastric cancer | ||||||||
GWAS Central Data Set ID | HGVRS6545 | ||||||||
PubMed ID | 26129866 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 10256 | ||||||||
Case Subjects | 9758 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.515025 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.264 - 0.283(rs10074991) | ||||||||
Heritability | 0.001 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00107.csv |