You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00106: Calcific aortic valve stenosis (HGVRS6483)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00106 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Calcific aortic valve stenosis | ||||||||
GWAS Central Data Set ID | HGVRS6483 | ||||||||
PubMed ID | 29511167 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 353212 | ||||||||
Case Subjects | 2400 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.541192 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 5.240 - 0.331(rs6702619) | ||||||||
Heritability | 0.007 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00106.csv |