Showing GR-Card for GR00105: Burning and freckling (HGVRS6226)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
| GWAS-ROCS ID | GR00105 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Burning and freckling | ||||||||||||
| GWAS Central Data Set ID | HGVRS6226 | ||||||||||||
| PubMed ID | 18488028 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 4230 | ||||||||||||
| Case Subjects | 4230 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.606482 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.224 - 0.892(rs4911414) - 0.969(rs1015362) | ||||||||||||
| Heritability | 0.045 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00105.csv | ||||||||||||
