Showing GR-Card for GR00104: Brugada syndrome (HGVRS3611)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00104 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Brugada syndrome | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS3611 | ||||||||||||||||
| PubMed ID | 23872634 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 12937 | ||||||||||||||||
| Case Subjects | 1114 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.635264 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.472 - 1.145(rs10428132) - 0.181(rs9388451) - 0.209(rs11708996) | ||||||||||||||||
| Heritability | 0.073 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00104.csv | ||||||||||||||||
