You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00103: Brown vs. non-brown hair color (HGVRS4158)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00103 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Brown vs. non-brown hair color | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4158 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 26184321 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 3546 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 3546 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.558703 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.722 - 0.456(rs8063160) - 0.639(rs72930659) - 0.090(rs146972365) + 0.202(rs12821256) - 0.144(rs8014907) - 0.470(rs79097182) - 0.563(rs62389424) - 0.490(rs7495174) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.014 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00103.csv |