You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00102: Bronchopulmonary dysplasia (HGVRS3620)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00102 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Bronchopulmonary dysplasia | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3620 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 23897914 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 1323 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 1198 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.558019 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.306 - 0.102(rs72791417) - 0.076(rs556493) - 0.152(rs9953270) - 12.468(rs78975256) - 0.041(rs11226613) + 0.041(rs17551536) - 0.208(rs71627250) - 0.867(rs349423) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.013 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00102.csv |