You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00101: Breast cancer (HGVRS6639)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
GWAS-ROCS ID | GR00101 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||
GWAS Central Data Set ID | HGVRS6639 | ||||||||||||
PubMed ID | 28171663 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 3563 | ||||||||||||
Case Subjects | 6657 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.526986 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.413 - 0.189(rs13074711) - 0.106(rs10069690) | ||||||||||||
Heritability | 0.003 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00101.csv |