You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00099: Breast cancer (HGVRS6637)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00099 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS6637 | ||||||||
PubMed ID | 28171663 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 3563 | ||||||||
Case Subjects | 6657 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.501328 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.000 - 0.636(rs12998806) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00099.csv |