Showing GR-Card for GR00095: Breast cancer (HGVRS5436)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
| GWAS-ROCS ID | GR00095 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS5436 | ||||||||||||
| PubMed ID | 25327703 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 8184 | ||||||||||||
| Case Subjects | 3140 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.532787 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.887 - 0.877(rs140068132) - 0.453(rs4784227) | ||||||||||||
| Heritability | 0.004 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00095.csv | ||||||||||||
