Showing GR-Card for GR00094: Breast cancer (HGVRS4984)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00094 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4984 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 29058716 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 100594 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 21468 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.535731 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.962 - 16.208(rs67397200) - 0.085(rs10069690) + 16.078(rs3757322) - 16.135(rs7297051) - 0.100(rs9397437) - 0.037(rs200648189) - 0.054(rs3215401) + 16.104(rs6562760) + 0.035(rs11374964) - 0.256(rs74911261) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | Penalized | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00094.csv |