Showing GR-Card for GR00093: Breast cancer (HGVRS3701)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00093 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3701 | ||||||||||||||||||||
| PubMed ID | 24143190 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 5494 | ||||||||||||||||||||
| Case Subjects | 5527 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.548988 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.168 - 0.096(rs2981578) - 0.195(rs3803662) - 0.060(rs12922061) - 0.251(rs17221259) | ||||||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00093.csv | ||||||||||||||||||||
