Showing GR-Card for GR00091: Breast cancer (HGVRS2664)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00091 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS2664 | ||||||||||||||||||||||||
PubMed ID | 23319801 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 1026 | ||||||||||||||||||||||||
Case Subjects | 1026 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.569709 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.173 - 0.240(rs421379) + 1.032(rs3884558) - 0.183(rs1387389) - 0.593(rs3785982) - 0.054(rs2774307) | ||||||||||||||||||||||||
Heritability | 0.019 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00091.csv |