Showing GR-Card for GR00090: Breast cancer (HGVRS2626)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00090 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS2626 | ||||||||
PubMed ID | 22923054 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 13791 | ||||||||
Case Subjects | 6549 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.508005 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.884 - 0.146(rs4322600) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00090.csv |