Showing GR-Card for GR00089: Breast cancer (HGVRS216)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00089 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS216 | ||||||||||||||||||||||||||||
| PubMed ID | 19330030 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 1142 | ||||||||||||||||||||||||||||
| Case Subjects | 1145 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.54565 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.336 - 0.167(rs2981579) + 0.083(rs11249433) - 0.077(rs3803662) - 0.195(rs13387042) - 0.151(rs999737) + 0.043(rs16886165) | ||||||||||||||||||||||||||||
| Heritability | 0.008 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00089.csv | ||||||||||||||||||||||||||||
