Showing GR-Card for GR00087: Breast cancer (HGVRS1786)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00087 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS1786 | ||||||||
PubMed ID | 22037553 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 22778 | ||||||||
Case Subjects | 4944 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.523852 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.619 - 0.191(rs10069690) | ||||||||
Heritability | 0.002 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00087.csv |