Showing GR-Card for GR00086: Breast cancer (HGVRS1754)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
| GWAS-ROCS ID | GR00086 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS1754 | ||||||||||||
| PubMed ID | 21908515 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 16943 | ||||||||||||
| Case Subjects | 17153 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.531416 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.084 - 0.105(rs10822013) - 0.093(rs2048672) | ||||||||||||
| Heritability | 0.004 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00086.csv | ||||||||||||
