Showing GR-Card for GR00084: Breast cancer (HGVRS1500)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||
| GWAS-ROCS ID | GR00084 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS1500 | ||||||||||||
| PubMed ID | 21424380 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 1536 | ||||||||||||
| Case Subjects | 1455 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.55003 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.162 - 0.339(rs1092913) - 0.442(rs10411161) | ||||||||||||
| Heritability | 0.010 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00084.csv | ||||||||||||
