Showing GR-Card for GR00083: Breast cancer (HGVRS1395)
Record Information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00083 | ||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1395 | ||||||||||||||||||||||||||||||||||||||||
PubMed ID | 21263130 | ||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||
Control Subjects | 11631 | ||||||||||||||||||||||||||||||||||||||||
Case Subjects | 10156 | ||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||
AUROC | 0.569052 | ||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.267 - 16.406(rs1219648) - 1.459(rs1562430) + 15.689(rs4415084) + 1.407(rs865686) - 0.173(rs13387042) - 0.149(rs3112612) + 0.763(rs4973768) - 0.183(rs3734805) + 0.011(rs10510102) | ||||||||||||||||||||||||||||||||||||||||
Heritability | 0.019 | ||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||
Download File | GR00083.csv |