You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00082: Breast cancer (HGVRS1301)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00082 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS1301 | ||||||||
PubMed ID | 21060860 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 1222 | ||||||||
Case Subjects | 2967 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.544588 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = - 0.677 - 0.297(rs2981575) | ||||||||
Heritability | 0.008 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00082.csv |