Showing GR-Card for GR00081: Breast cancer (HGVRS1259)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00081 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Breast cancer | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS1259 | ||||||||||||||||||||
PubMed ID | 20872241 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 13302 | ||||||||||||||||||||
Case Subjects | 10088 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.536527 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.558 - 0.342(rs1219648) - 0.131(rs3803662) - 0.031(rs7716600) - 0.047(rs13387042) | ||||||||||||||||||||
Heritability | 0.005 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00081.csv |