Showing GR-Card for GR00080: Breast cancer (HGVRS1236)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:07 UTC | ||||||||
GWAS-ROCS ID | GR00080 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Breast cancer | ||||||||
GWAS Central Data Set ID | HGVRS1236 | ||||||||
PubMed ID | 20852631 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 4164 | ||||||||
Case Subjects | 4205 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.524669 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.077 - 0.257(rs8170) | ||||||||
Heritability | 0.002 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00080.csv |