Showing GR-Card for GR00079: Breast cancer (HGVRS1059)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:07 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Breast cancer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 20453838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 17120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 16235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.594556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.165 - 16.683(rs2981579) - 0.701(rs3803662) + 0.193(rs614367) - 0.088(rs10995190) - 0.762(rs13387042) + 0.517(rs704010) + 0.040(rs889312) + 0.306(rs1011970) + 0.525(rs2380205) - 0.008(rs1562430) + 16.724(rs4973768) - 0.189(rs909116) - 0.242(rs3757318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00079.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
