You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00071: Bladder cancer (HGVRS1613)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
GWAS-ROCS ID | GR00071 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Bladder cancer | ||||||||
GWAS Central Data Set ID | HGVRS1613 | ||||||||
PubMed ID | 21750109 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 52110 | ||||||||
Case Subjects | 5874 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.534863 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.274 - 0.159(rs17674580) | ||||||||
Heritability | 0.005 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00071.csv |