Showing GR-Card for GR00069: Bipolar disorder (HGVRS4770)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00069 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Bipolar disorder | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4770 | ||||||||||||||||||||||||||||
| PubMed ID | 27329760 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 30471 | ||||||||||||||||||||||||||||
| Case Subjects | 9784 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.52879 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.306 - 0.088(rs4236274) - 0.549(rs9834970) - 0.189(rs2517959) - 0.141(rs12553324) + 0.118(rs1054442) + 0.559(rs1487441) | ||||||||||||||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00069.csv | ||||||||||||||||||||||||||||
