Showing GR-Card for GR00068: Bipolar disorder (HGVRS182)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Bipolar disorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 19416921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 14507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 3683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.541681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.705 - 0.034(rs17418283) - 0.242(rs1042779) - 0.239(rs472913) - 0.070(rs2242663) - 0.302(rs7250872) + 0.085(rs6733011) - 0.086(rs13409348) + 0.173(rs2537859) + 0.242(rs7427021) - 0.120(rs6990255) + 0.170(rs2905072) - 0.175(rs6494849) - 0.066(rs1035050) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00068.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
