Showing GR-Card for GR00066: Behcet's disease (HGVRS2910)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00066 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Behcet's disease | ||||||||
| GWAS Central Data Set ID | HGVRS2910 | ||||||||
| PubMed ID | 23291587 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 3882 | ||||||||
| Case Subjects | 1402 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.535751 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.066 - 0.402(rs17810546) | ||||||||
| Heritability | 0.005 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00066.csv | ||||||||
