You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00064: Behcet's disease (HGVRS2908)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00064 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Behcet's disease | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2908 | ||||||||||||||||
PubMed ID | 23291587 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 3882 | ||||||||||||||||
Case Subjects | 1402 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.553371 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.397 - 0.256(rs7616215) - 0.222(rs2617170) - 0.077(rs7574070) | ||||||||||||||||
Heritability | 0.011 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00064.csv |