Showing GR-Card for GR00061: Barrett's esophagus (HGVRS3683)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00061 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Barrett's esophagus | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3683 | ||||||||||||||||||||||||||||||||
| PubMed ID | 24121790 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 10117 | ||||||||||||||||||||||||||||||||
| Case Subjects | 3175 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.527326 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.357 - 0.172(rs10419226) - 0.101(rs3784262) - 0.047(rs6449586) - 0.239(rs2687201) - 0.047(rs11789015) + 0.127(rs7904985) + 0.056(rs11771429) | ||||||||||||||||||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00061.csv | ||||||||||||||||||||||||||||||||
