Showing GR-Card for GR00060: Barrett's esophagus (HGVRS2614)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||
| GWAS-ROCS ID | GR00060 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Barrett's esophagus | ||||||||||||
| GWAS Central Data Set ID | HGVRS2614 | ||||||||||||
| PubMed ID | 22961001 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 17997 | ||||||||||||
| Case Subjects | 7838 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.525059 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.053 - 0.105(rs9936833) - 0.202(rs9257809) | ||||||||||||
| Heritability | 0.003 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00060.csv | ||||||||||||
