Showing GR-Card for GR00059: B cell non-Hodgkin lymphoma (HGVRS3517)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00059 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | B cell non-Hodgkin lymphoma | ||||||||
| GWAS Central Data Set ID | HGVRS3517 | ||||||||
| PubMed ID | 23749188 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 5745 | ||||||||
| Case Subjects | 1175 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.541363 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.818 - 0.532(rs6773854) | ||||||||
| Heritability | 0.007 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00059.csv | ||||||||
