You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00057: Autism (HGVRS1135)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
GWAS-ROCS ID | GR00057 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Autism | ||||||||
GWAS Central Data Set ID | HGVRS1135 | ||||||||
PubMed ID | 20663923 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 2218 | ||||||||
Case Subjects | 2218 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | ![]() | ||||||||
AUROC | 0.501126 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.386 - 1.388(rs7142002) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00057.csv |