Showing GR-Card for GR00056: Autism (HGVRS1134)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:09 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||
| GWAS-ROCS ID | GR00056 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Autism | ||||||||
| GWAS Central Data Set ID | HGVRS1134 | ||||||||
| PubMed ID | 20663923 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2218 | ||||||||
| Case Subjects | 2218 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.53491 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.385 - 0.454(rs4141463) | ||||||||
| Heritability | 0.005 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00056.csv | ||||||||
