Showing GR-Card for GR00055: Atrial fibrillation (HGVRS806)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:08 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:06 UTC | ||||||||||||
| GWAS-ROCS ID | GR00055 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Atrial fibrillation | ||||||||||||
| GWAS Central Data Set ID | HGVRS806 | ||||||||||||
| PubMed ID | 20173747 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 16451 | ||||||||||||
| Case Subjects | 2499 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.583735 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.443 - 0.957(rs6843082) - 0.075(rs13376333) | ||||||||||||
| Heritability | 0.028 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00055.csv | ||||||||||||
